Posted November 28, 2025
380
Used/Consigned Handguns
| Manufacturer | Model | Caliber | Description | Price |
|---|---|---|---|---|
| GLOCK | 22 | 40S&W | GLOCK 22 40S&W GEN2, 1 MAG | $400 |
| GLOCK | 23 | 40S&W | GEN 2, 3 MAGS, HOLSTER | $400 |
| RUGER | SINGLE SIX | 22LR | USED RUGER SINGLE SIX 22LR CONVERTABLE W/22WMR BLUED FINISH, WOOD GRIPS, 2 CYLINDERS. SMALL PITTING IN BARREL FINISH $425 | $425 |
| BERETTA | 92FS | 9MM | 1 MAG, CASE, BLACK | $475 |
| BERETTA | 92FS | 9MM | 1 MAGS, CASE , BLACK | $475 |
| STI | 2011 EDGE | 40S&W | 5″ BARREL, AMBI SAFETY, BLUED FINISH, MAG WELL, 4 MAGS, FACTORY CASE | $2000 |
| STI | 1911 TARGET MASTER | 45ACP | 6′ BARREL, 2 MAGS, TRAGET SIGHTS, AMBI SAFETY, BLUED FINISH, WOOD GRIPS, AND FACTORY CASE | $1300 |
| SHADOW SYSTEMS | MR920 ELITE | 9MM | BLACK, 2 MAGS AND SOFT CASE | $625 |
| SPRINGFIELD ARMORY | XD-9 | 9MM | 5 MAGS, 4″ BARREL | $300 |
| FN | FNX-9 | 9MM | DA/SA, BLK, 4 MAGS, CASE AND LOCK | $375 |
| REMINGTON | 1911 R1 | 45ACP | BLACK, 5″, 1 MAG | $375 |
| RUGER | 22/45 LITE | 22LR | GOLD BARREL, 4.5″ 2 MAGS, SOFT CASE | $350 |
| RUGER | SP101 | 357MAG | 2-1/4″ BARREL, STAINLESS, SOFT CASE | $475 |
| SIG SAUER | P365 | 9MM | 2 MAGS, HOLSTER | $375 |
| SIG SAUER | 1911 TARGET | 45AUTO | STAINLESS STEEL, WOOD GRIPS, 2 MAGS AND CASE | $800 |
| S&W | M&P45 | 45ACP | 1 MAG 4.5″ BARREL | $349 |
| S&W | M&P45C | 45ACP | 2 MAGS, 4″ BARREL, CASE | $349 |
| S&W | M&P9 SHIELD | 9MM | OPTIC CUT, C-MORE RED DOT, 2 MAGS, HOLSTER , LOCK, BOX | $350 |
| S&W | M&P9 SHIELD | 9MM | 2 MAGS, SAFETY, CRIMSON TRACE LASER | $275 |
| S&W | BODYGUARD | 380ACP | INSIGHT LASER, 2 MAGS | $250 |
| S&W | 686 | 357MAG | 4″ STAINLESS, RUBBER GRIP 6 SHOT | $750 |
| HECKLER & KOCH | VP9 | 9MM | BRONZE SLIDE, 2 MAGS, GRIPS, CASE | $550 |
| HECKLER & KOCH | VP9 | 9MM | BLACK, 2 MAGS, GRIPS, BOOK AND BOX | $500 |
| HECKLER & KOCH | VP9 | 9MM | GREY FRAME, NIGHT SIGHTS, 3 MAGS, GRIPS, BOOK AND BOX | $600 |
| HECKLER & KOCH | P30L | 9MM | BLACK, MAG WELL, 2 MAGS, GRIPS, CASE | $650 |
| HECKLER & KOCH | P30SK | 9MM | NIGHT SIGHTS, 2 MAGS | $650 |
| HECKLER & KOCH | HK45 | 45ACP | 5 MAGS | $600 |
| HECKLER & KOCH | HK45C | 45ACP | 3 MAGS AND CASE | $600 |
Used/Consigned Rifles
| Manufacturer | Model | Caliber | Description | Price | Quantity |
|---|---|---|---|---|---|
| COLT | SPORTER COMP HBAR | 556 NATO | PRE94 AR15, CARRY HANDLE GANG,FRONT SIGHT POST, QUAD RAIL. COLLAPSING STOCK, 1 MAG | $3300 | 1 |
| WINCHESTER | 70 | 270 WIN | BOLT ACTION 24″ BARREL VORTEX DIAMONDBACK4-12X40, WOOD STOCK | $675 | 1 |
| BUSHMASTER | XM15-E2S | 556NATO | PRE 7/20/16, 3 MAGS, A2 STOCK, BIPOD, NIKON SCOPE 3-9, HARD CASE, WINDHAM,ME | $2400 | 1 |
| SMITH&WESSON | M&P10 AR-10 | 308WIN | PRE 7/20/16, 18″ BARREL, AMBI LOWER, 1 MAG, FACTORY HARD CASE | $3000 | 1 |
| ROMAR | WASR-10 AK47 | 7.62X39 | PRE 7/20/16, 3 MAGS | $2500 | 1 |
| RUSSIA | 91/30 NAGANT | 7.62X54 | 29″ BARREL, GOOD CONDITION, BAYONET, NUMBERS APPEAR TO BE MATCHING, HARD CASE | $500 | 1 |
| NORINCO | UZI 320 | 9MM | PRE 7/16, 16″ BARREL, WOOD STOCK, 1 MAG | $2000 | 1 |
| HECKLER & KOCH | HK94 | 9MM | PRE 94, 1991 KB DATE CODE, 16″ BARREL, MAGPUL COLLAPSING STK, 5 mags, VERY CLEAN, BUY THIS AND YOUR UPPER CLASS WITH THE RIGHT TO CALL PEOPLE POOR | $6000 | 1 |
| B&T | APC223 | 556NATO | BLACK, LIKE NEW, SUREFIRE BRAKE, 1 MAG AND FACTORY HARD CASE | $3700 | 1 |
Used/Consigned Shotguns
| Manufacturer | Model | Caliber | Description | Price | Quantity |
|---|---|---|---|---|---|
| CZ | 712 G2 | 12GA | USED CZ 712 G2 SHOTGUN 12GA 20″ , BOX, CASE LOCK AND CHOKES | $399.00 | 1 |
| IZHMASH RUSSIAN | SAIGA 12 | 12GA | SEMI-AUTO, 18.5″ BARREL, 1 7RND MAG, VERY CLEAN | $999 | 1 |
| MOSSBERG | 500A MARINER PERSUADER | 12GA | SILVER FINISH, BLACK FURNITURE, PISTOL GRIP INCLUDED, FACTORY MANUAL AND BOX | $400 | 1 |
| REMINGTON | 870 | 12GA | 18.5″ BAREL, | $350 | 1 |
| REMINGTON | 870 EXPRESS MAGNUM | 12GA | 18 & 28″ BARREL, ORIGINAL WOOD FURNITURE, FDE MAGPUL FURNITURE | 499 | 1 |
| REMINGTON | 870 EXPRESS MAGNUM | 12GA | WOOFD FURNITURE, 20″ RIFLED BARREL, SLING, 2-3/4&3″ | $299 | 1 |
| MAVERICK | 88 | 12GA | 20″ BLACK, PUMP, FDE FURNITURE, HARD CASE, 7+1 | $200 | 1 |
| MAVERICK | 88 | 12GA | 28″ BLACK ,PUMP | $200 | 1 |
| BROWNING ARMS | SILVER | 12GA | SEMI AUTO, 28″ BARREL | $899 | 1 |
